US Open 2019, Photographer: Kevin Savory

IRT 2012 Coast to Coast California Open

Tournament Winner: Waselenchuk, Kane

Full Results • 1/9/2012 • Canoga Park, CA • (results source: racquetballblog.com/irt-tour.com)

IRT 2011-12

Round Winner Country Winner Loser Country Loser Score
128 USA #32 Bermudez, Armando Mexico #49 Cocco Hayes, Alexi David 2,2,6
128 Japan #48 Funatani, Sadao USA #33 Tucker, Josh fft
128 #47 Burr, Scott Japan #50 Kamahara, Ryoki 9,0,11
128 USA #34 Majxner, Matthew #31 Stalley, Grant 8,(8),6,(7),1
128 USA #23 Allen, Jansen #42 Eisner, Thomas 3,5,1
128 USA #26 Diaz, Jose Chile #39 Troncoso, Francisco 1,1,3
128 USA #38 Minardo, Hank #43 Shahin, Amir 1,(4),6,(11),7
128 USA #22 Gonzalez, Ruben USA #27 Scott, John 3,3,9
128 USA #30 Pineda, Brian #46 Bericuatro, Darrell 3,7,4
128 USA #35 Gale, Andrew USA #51 Kringle, Kevin 5,4,1
128 USA #36 McGlothin, Jeremy #52 Motino, Yuji 3,6,3
128 USA #20 Ackermann, Alex Bolivia #53 Ruiz, Ernesto 4,7,0
128 USA #29 Minor, Keith #45 Ariga, Yuho 6,4,2
128 Canada #37 Iwaasa, Coby #28 Wrigley, Peter 7,2,7
128 Mexico #44 Martell, Jaime USA #21 Meyer, Ryan 0,1,(5),5
128 Canada #25 Odegard, Kris #40 Arango, Alejandro fft
128 Mexico #24 Munoz, Felipe USA #41 Shahin, Majeed 2,9,7
64 Colombia #18 Herrera, Andres #47 Burr, Scott 8,5,2
64 USA #15 Knoth, Taylor USA #34 Majxner, Matthew 8,1,(9),1
64 USA #26 Diaz, Jose USA #23 Allen, Jansen (10),9,7,(4),6
64 USA #22 Gonzalez, Ruben USA #38 Minardo, Hank 2,4,2
64 USA #19 Schopieray, Brad USA #30 Pineda, Brian 4,2,11
64 USA #14 De La Rosa, Daniel USA #35 Gale, Andrew 9,7,5
64 Mexico #13 Beltran, Alvaro USA #29 Minor, Keith 3,3,6
64 Mexico #44 Martell, Jaime Canada #37 Iwaasa, Coby 9,(7),8,0
64 Canada #25 Odegard, Kris Mexico #24 Munoz, Felipe 7,(1),5,2
64 USA #17 Schmeiser, Arthur USA #32 Bermudez, Armando 9,2,11
64 Mexico #16 Landa, Alejandro Japan #48 Funatani, Sadao 4,2,6
64 USA #20 Ackermann, Alex USA #36 McGlothin, Jeremy 5,1,3
32 Mexico #13 Beltran, Alvaro USA #20 Ackermann, Alex 8,3,(4),(9),3
32 USA #15 Knoth, Taylor Colombia #18 Herrera, Andres 1,9,5
32 USA #10 Herrera, Anthony USA #26 Diaz, Jose (8),5,7,8
32 Mexico #11 Moreno, Javier USA #22 Gonzalez, Ruben 7,4,8
32 USA #14 De La Rosa, Daniel USA #19 Schopieray, Brad 0,7,6
32 Colombia #12 Herrera, Juan Mexico #44 Martell, Jaime 6,6,(7),(7),2
32 USA #9 Carson, Tony Canada #25 Odegard, Kris 5,(2),6,9
32 Mexico #16 Landa, Alejandro USA #17 Schmeiser, Arthur 2,7,2
16 Canada #1 Waselenchuk, Kane Mexico #16 Landa, Alejandro 6,4,0
16 USA #2 Carson, Rocky USA #15 Knoth, Taylor 5,7,9
16 USA #7 Vanderson, Shane USA #10 Herrera, Anthony 3,7,9
16 USA #6 Hawthorne, Andy Mexico #11 Moreno, Javier 9,10,7
16 USA #3 Croft, Ben USA #14 De La Rosa, Daniel 9,9,5
16 Mexico #13 Beltran, Alvaro USA #4 Crowther, Chris (9),10,2,(4),2
16 USA #5 Rojas, Jose Colombia #12 Herrera, Juan 2,3,(5),1
16 USA #9 Carson, Tony USA #8 Pratt, Charlie (9),8,(8),5,8
Q Canada #1 Waselenchuk, Kane USA #9 Carson, Tony 6,5,1
Q Mexico #13 Beltran, Alvaro USA #5 Rojas, Jose (5),11,0,4
Q USA #3 Croft, Ben USA #6 Hawthorne, Andy 8,8,2
Q USA #2 Carson, Rocky USA #7 Vanderson, Shane 5,(5),1,6
S Canada #1 Waselenchuk, Kane Mexico #13 Beltran, Alvaro 4,2,2
S USA #2 Carson, Rocky USA #3 Croft, Ben (10),5,4,2
F Canada #1 Waselenchuk, Kane USA #2 Carson, Rocky (7),1,8,8

click here to go back to the Report Select page